Walk-forward strategy performance
All time 1 month 3 months 6 months 1 year 2 years 3 years 4 years 5 years
Every strategy was re-run draw by draw across the 13,836 archive drawings (2010-07-13 → 2026-08-29) using only prior data — no lookahead. Payout table at $0.25 per family per drawing: distinct $37.50 / double $75.00 / triple $225.00 / .
What "plays" means. One play = one $0.25 bet on one boxed family for one drawing.
Total plays = families played per drawing × drawings — e.g. a strategy that plays
5 families every drawing across
13,836 drawings accumulates
69,180 plays.
Every single play is settled against an actual archived drawing, and every hit is listed with its date in each
strategy's detail below — nothing here is estimated or modeled.
| Strategy | Families/draw | Drawings | Total plays | Hits | Hit rate | Cost | Gross | Net | ROI | Max drawdown |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Five Families | 5.0 | 13,836 | 69,180 | 464 | 0.67% | $17,295 | $17,400 | $105 | 0.6% | $-1,562.5 |
| Fixed 137 (Frozen 2025-26 List) | 137.0 | 13,836 | 1,895,532 | 10,209 | 0.54% | $473,883 | $433,912.5 | $-39,970.5 | -8.4% | $-42,753.75 |
| Fixed 40 Doubles (Frozen 2026 List) | 40.0 | 13,836 | 553,440 | 1,680 | 0.30% | $138,360 | $126,000 | $-12,360 | -8.9% | $-16,715 |
| 789 Portfolio (51 fixed) | 51.0 | 13,836 | 705,636 | 2,059 | 0.29% | $176,409 | $160,875 | $-15,534 | -8.8% | $-17,178.75 |
| 789 Top 10 (of the 51) | 10.0 | 13,836 | 138,360 | 380 | 0.27% | $34,590 | $29,700 | $-4,890 | -14.1% | $-5,602.5 |
| Followed-By Chain (book) | 1.8 | 13,836 | 25,178 | 136 | 0.54% | $6,294.5 | $5,512.5 | $-782 | -12.4% | $-807.75 |
| Cici's Rules Engine | 7.8 | 11,947 | 93,513 | 455 | 0.49% | $23,378.25 | $21,675 | $-1,703.25 | -7.3% | $-2,115.75 |
| Followed-By (empirical top 5) | 5.0 | 12,998 | 64,985 | 377 | 0.58% | $16,246.25 | $15,562.5 | $-683.75 | -4.2% | $-1,501.25 |
| Hot Families (top 10) | 10.0 | 13,836 | 138,360 | 819 | 0.59% | $34,590 | $30,937.5 | $-3,652.5 | -10.6% | $-4,002.5 |
| Cold/Due Families (bottom 10) | 10.0 | 13,836 | 138,360 | 279 | 0.20% | $34,590 | $29,400 | $-5,190 | -15.0% | $-6,212.5 |
| Hot doubles (top 18) | 18.0 | 13,836 | 249,048 | 732 | 0.29% | $62,262 | $54,900 | $-7,362 | -11.8% | $-7,833 |
| Overdue 10 (gap vs expectation) | 10.0 | 13,836 | 138,360 | 622 | 0.45% | $34,590 | $31,200 | $-3,390 | -9.8% | $-3,672.5 |
| Profit Persisters (top 18, 1y window) | 18.0 | 13,836 | 249,048 | 693 | 0.28% | $62,262 | $53,175 | $-9,087 | -14.6% | $-9,850.5 |
| Profit Persisters (top 18, 2y window) | 18.0 | 13,836 | 249,048 | 973 | 0.39% | $62,262 | $55,687.5 | $-6,574.5 | -10.6% | $-6,768 |
| Profit Leaders (top 10, 90d window) | 10.0 | 13,836 | 138,360 | 504 | 0.36% | $34,590 | $31,162.5 | $-3,427.5 | -9.9% | $-3,702.5 |
| Profit Leaders (top 10, 180d window) | 10.0 | 13,836 | 138,360 | 501 | 0.36% | $34,590 | $29,625 | $-4,965 | -14.3% | $-5,235 |
| Calendar Year Top-5 | 5.0 | 13,836 | 69,180 | 413 | 0.60% | $17,295 | $15,487.5 | $-1,807.5 | -10.4% | $-1,807.5 |
| Baseline: All 120 Distinct Boxes | 120.0 | 13,836 | 1,660,320 | 9,969 | 0.60% | $415,080 | $373,837.5 | $-41,242.5 | -9.9% | $-41,242.5 |
| Consensus Panel | 5.0 | 13,836 | 69,180 | 407 | 0.59% | $17,295 | $15,525 | $-1,770 | -10.2% | $-2,066.25 |
| Night Doubles Machine [profit·double·8·Night] | 8.0 | 2,067 | 16,536 | 41 | 0.25% | $4,134 | $3,075 | $-1,059 | -25.6% | $-1,416 |
Window summary.
1 of 20 strategies finished positive in this window.
Top: Fixed Five Families +$105.00 · Followed-By (empirical top 5) -$683.75 · Followed-By Chain (book) -$782.00
Performance matrix — net by trailing window (all strategies)
Each cell is a strategy's net over the trailing calendar window, from the full-archive run — green means the strategy made money in that window, red means it lost. The last column counts how many of the last 12 active months were profitable.
| Strategy | 1M | 3M | 6M | 1Y | 2Y | 3Y | All time | Positive months (12) |
|---|---|---|---|---|---|---|---|---|
| Fixed Five Families | -$71 | +$188 | +$443 | +$551 | +$1,133 | +$1,485 | +$105 | 9/12 |
| Followed-By (empirical top 5) | +$4 | +$38 | +$30 | -$11 | +$458 | +$660 | -$684 | 5/12 |
| Followed-By Chain (book) | -$38 | -$43 | -$93 | -$151 | -$165 | -$402 | -$782 | 4/12 |
| Night Doubles Machine [profit·double·8·Night] | +$92 | -$30 | -$139 | -$126 | -$106 | -$688 | -$1,059 | 5/12 |
| Cici's Rules Engine | -$24 | -$133 | -$222 | -$129 | -$211 | +$256 | -$1,703 | 3/12 |
| Consensus Panel | -$34 | +$38 | +$180 | +$289 | +$233 | -$15 | -$1,770 | 8/12 |
| Calendar Year Top-5 | -$71 | -$150 | -$233 | -$49 | -$180 | -$653 | -$1,808 | 5/12 |
| Overdue 10 (gap vs expectation) | +$195 | +$0 | -$390 | -$623 | -$998 | -$2,205 | -$3,390 | 3/12 |
| Profit Leaders (top 10, 90d window) | -$30 | -$263 | -$128 | -$173 | -$510 | -$1,455 | -$3,428 | 5/12 |
| Hot Families (top 10) | -$143 | +$0 | +$98 | +$203 | +$203 | -$480 | -$3,653 | 6/12 |
| 789 Top 10 (of the 51) | -$68 | +$75 | +$210 | +$353 | -$135 | -$405 | -$4,890 | 4/12 |
| Profit Leaders (top 10, 180d window) | -$68 | -$413 | -$540 | -$810 | -$548 | -$1,193 | -$4,965 | 3/12 |
| Cold/Due Families (bottom 10) | +$158 | -$75 | -$165 | +$390 | +$353 | -$1,043 | -$5,190 | 7/12 |
| Profit Persisters (top 18, 2y window) | -$92 | -$315 | -$432 | -$401 | -$641 | -$1,794 | -$6,575 | 5/12 |
| Hot doubles (top 18) | +$134 | +$360 | -$57 | -$551 | -$1,653 | -$2,244 | -$7,362 | 3/12 |
| Profit Persisters (top 18, 1y window) | -$92 | +$210 | +$18 | +$50 | -$753 | -$819 | -$9,087 | 5/12 |
| Fixed 40 Doubles (Frozen 2026 List) | +$1,155 | +$2,025 | +$3,165 | +$3,735 | +$1,860 | -$270 | -$12,360 | 9/12 |
| 789 Portfolio (51 fixed) | +$241 | +$533 | +$164 | +$1,040 | -$546 | -$1,196 | -$15,534 | 7/12 |
| Fixed 137 (Frozen 2025-26 List) | -$55 | +$353 | +$800 | +$1,477 | +$1,211 | -$2,909 | -$39,971 | 9/12 |
| Baseline: All 120 Distinct Boxes | -$660 | -$1,463 | -$2,355 | -$4,508 | -$7,020 | -$9,773 | -$41,243 | 0/12 |
What "plays" means. One play = one $0.25 bet on one boxed family for one drawing.
Total plays = families played per drawing × drawings — e.g. a strategy that plays
5 families every drawing across
13,836 drawings accumulates
69,180 plays.
Every single play is settled against an actual archived drawing, and every hit is listed with its date in each
strategy's detail below.