Pick Tracking — the system's own scoreboard
Every day, before each draw, the app snapshots exactly what every strategy would play. Once the result lands, the snapshot is scored — building a live record of how the recommendations perform going forward, with no hindsight involved. Snapshots: 2 (1 scored, 1 awaiting results).
Scoreboard — last 30 days
| Strategy | Draws | Families played | Hits | Hit rate | Cost | Net |
|---|---|---|---|---|---|---|
| Overdue 10 (gap vs expectation) | 1 | 10 | 1 | 10.00% | $2.50 | +$35.00 |
| Baseline: All 120 Distinct Boxes | 1 | 120 | 1 | 0.83% | $30.00 | +$7.50 |
| Followed-By Chain (book) | 1 | 2 | 0 | 0.00% | $0.50 | -$0.50 |
| Fixed Five Families | 1 | 5 | 0 | 0.00% | $1.25 | -$1.25 |
| Followed-By (empirical top 5) | 1 | 5 | 0 | 0.00% | $1.25 | -$1.25 |
| Calendar Year Top-5 | 1 | 5 | 0 | 0.00% | $1.25 | -$1.25 |
| Consensus Panel | 1 | 5 | 0 | 0.00% | $1.25 | -$1.25 |
| Cici's Rules Engine | 1 | 8 | 0 | 0.00% | $2.00 | -$2.00 |
| Night Doubles Machine [profit·double·8·Night] | 1 | 8 | 0 | 0.00% | $2.00 | -$2.00 |
| 789 Top 10 (of the 51) | 1 | 10 | 0 | 0.00% | $2.50 | -$2.50 |
| Hot Families (top 10) | 1 | 10 | 0 | 0.00% | $2.50 | -$2.50 |
| Cold/Due Families (bottom 10) | 1 | 10 | 0 | 0.00% | $2.50 | -$2.50 |
| Profit Leaders (top 10, 90d window) | 1 | 10 | 0 | 0.00% | $2.50 | -$2.50 |
| Profit Leaders (top 10, 180d window) | 1 | 10 | 0 | 0.00% | $2.50 | -$2.50 |
| Hot doubles (top 18) | 1 | 18 | 0 | 0.00% | $4.50 | -$4.50 |
| Profit Persisters (top 18, 1y window) | 1 | 18 | 0 | 0.00% | $4.50 | -$4.50 |
| Profit Persisters (top 18, 2y window) | 1 | 18 | 0 | 0.00% | $4.50 | -$4.50 |
| Fixed 40 Doubles (Frozen 2026 List) | 1 | 40 | 0 | 0.00% | $10.00 | -$10.00 |
| 789 Portfolio (51 fixed) | 1 | 51 | 0 | 0.00% | $12.75 | -$12.75 |
| Fixed 137 (Frozen 2025-26 List) | 1 | 137 | 0 | 0.00% | $34.25 | -$34.25 |
All-time since tracking started
| Strategy | Draws | Families played | Hits | Hit rate | Cost | Net |
|---|---|---|---|---|---|---|
| Overdue 10 (gap vs expectation) | 1 | 10 | 1 | 10.00% | $2.50 | +$35.00 |
| Baseline: All 120 Distinct Boxes | 1 | 120 | 1 | 0.83% | $30.00 | +$7.50 |
| Followed-By Chain (book) | 1 | 2 | 0 | 0.00% | $0.50 | -$0.50 |
| Fixed Five Families | 1 | 5 | 0 | 0.00% | $1.25 | -$1.25 |
| Followed-By (empirical top 5) | 1 | 5 | 0 | 0.00% | $1.25 | -$1.25 |
| Calendar Year Top-5 | 1 | 5 | 0 | 0.00% | $1.25 | -$1.25 |
| Consensus Panel | 1 | 5 | 0 | 0.00% | $1.25 | -$1.25 |
| Cici's Rules Engine | 1 | 8 | 0 | 0.00% | $2.00 | -$2.00 |
| Night Doubles Machine [profit·double·8·Night] | 1 | 8 | 0 | 0.00% | $2.00 | -$2.00 |
| 789 Top 10 (of the 51) | 1 | 10 | 0 | 0.00% | $2.50 | -$2.50 |
| Hot Families (top 10) | 1 | 10 | 0 | 0.00% | $2.50 | -$2.50 |
| Cold/Due Families (bottom 10) | 1 | 10 | 0 | 0.00% | $2.50 | -$2.50 |
| Profit Leaders (top 10, 90d window) | 1 | 10 | 0 | 0.00% | $2.50 | -$2.50 |
| Profit Leaders (top 10, 180d window) | 1 | 10 | 0 | 0.00% | $2.50 | -$2.50 |
| Hot doubles (top 18) | 1 | 18 | 0 | 0.00% | $4.50 | -$4.50 |
| Profit Persisters (top 18, 1y window) | 1 | 18 | 0 | 0.00% | $4.50 | -$4.50 |
| Profit Persisters (top 18, 2y window) | 1 | 18 | 0 | 0.00% | $4.50 | -$4.50 |
| Fixed 40 Doubles (Frozen 2026 List) | 1 | 40 | 0 | 0.00% | $10.00 | -$10.00 |
| 789 Portfolio (51 fixed) | 1 | 51 | 0 | 0.00% | $12.75 | -$12.75 |
| Fixed 137 (Frozen 2025-26 List) | 1 | 137 | 0 | 0.00% | $34.25 | -$34.25 |
Recent scored snapshots
| Draw | Result | Strategies that had it |
|---|---|---|
| 2026-08-29 · Night | 208 | Overdue 10 (gap vs expectation) Baseline: All 120 Distinct Boxes |