Scouting report — 360° stat sheet for any number
Complete historical record: hits in every time frame, wait times, trigger follow-through, profitability, and rules — rebuilt automatically with every new drawing.
boxed family 018 · distinct · pays $37.50 box
Quick facts (all-time)
78 hits · current skip 537 draws · avg gap 175 · last seen 2026-03-03
Draw-time split: 21 Midday / 44 Evening / 13 Night
1. Hits in every time frame
How many times 018 hit in each window, how often that is per draw, what you'd have netted playing it on every drawing ($0.25/play), and how it ranks by hits among all 220 families.
| Window | Draws | Hits | Rate/draw | Revenue | Cost | Profit | Hot rank /220 |
|---|---|---|---|---|---|---|---|
| 1 month | 93 | 0 | 0.00% | $0.00 | $23.25 | -$23.25 | #91 |
| 3 months | 276 | 0 | 0.00% | $0.00 | $69.00 | -$69.00 | #162 |
| 6 months | 549 | 1 | 0.18% | $37.50 | $137.25 | -$99.75 | #148 |
| 1 year | 1,098 | 7 | 0.64% | $262.50 | $274.50 | -$12.00 | #39 |
| 2 years | 2,193 | 11 | 0.50% | $412.50 | $548.25 | -$135.75 | #80 |
| 3 years | 3,291 | 14 | 0.43% | $525.00 | $822.75 | -$297.75 | #111 |
| 4 years | 4,386 | 17 | 0.39% | $637.50 | $1096.50 | -$459.00 | #121 |
| 5 years | 5,484 | 22 | 0.40% | $825.00 | $1371.00 | -$546.00 | #124 |
| All time | 14,016 | 78 | 0.56% | $2925.00 | $3504.00 | -$579.00 | #84 |
2. How many drawings does it take to hit?
Measured from every one of the 14,016 archive draws used as a starting point.
| Hit within | Historical frequency |
|---|---|
| 1 draw of playing it | 0.6% |
| 2 draws of playing it | 1.1% |
| 3 draws of playing it | 1.7% |
| 5 draws of playing it | 2.7% |
| 10 draws of playing it | 5.4% |
| 25 draws of playing it | 12.8% |
| 50 draws of playing it | 23.2% |
| 100 draws of playing it | 40.0% |
Recent gaps between hits: 21, 728, 329, 161, 36, 260, 22, 225, 14, 66, 72, 142 draws
3. Trigger power — what happened after 018 was drawn
Every time the exact number 018 came up (14 historical occurrences), the reference books made a prediction. Here is what actually arrived, and how many drawings it took.
| Signal | Target | ≤1 draw | ≤3 draws | ≤5 draws | ≤10 draws | Avg wait | Median | Never ≤10 |
|---|---|---|---|---|---|---|---|---|
| Followed-By table pick 724 | 247 | 0% | 7% | 7% | 21% | 5.3 | 7 | 79% |
| Pro-Zo relative 261 | 126 | 0% | 0% | 0% | 7% | 8.0 | 8 | 93% |
Followed-By table pick 724: 2024-04-17 (Night, arrived in 10+ draws) · 2025-06-09 (Night, arrived in 10+ draws) · 2025-09-11 (Night, arrived in 7 draws) · 2025-12-22 (Evening, arrived in 10+ draws)
Pro-Zo relative 261: 2024-04-17 (Night, arrived in 10+ draws) · 2025-06-09 (Night, arrived in 10+ draws) · 2025-09-11 (Night, arrived in 10+ draws) · 2025-12-22 (Evening, arrived in 10+ draws)
Baseline for any specific family: 0.45% within 1 draw, 1.36% within 3, 4.49% within 10.
4. Reference-book lookups
Followed-By table
018 → 724
Pro-Zo relative
018 → 261
Relatives
Not a double — double-relative table covers the 90 doubles.
Not a triple — triple-relative table covers 000–999.
Reverse Followed-By (numbers that point here)
5. Hit history
Year by year
2021: 6 2022: 4 2023: 3 2024: 4 2025: 8 2026: 2
Expected vs actual (all-time)
78 hits vs 84.1 expected (uniform) — -6.1
Last 8 hits
| Date | Draw | Number |
|---|---|---|
| 2026-03-03 | Night | 081 |
| 2026-01-15 | Evening | 801 |
| 2025-12-22 | Evening | 018 |
| 2025-11-30 | Evening | 810 |
| 2025-11-25 | Night | 180 |
| 2025-09-11 | Night | 018 |
| 2025-09-04 | Evening | 180 |
| 2025-06-09 | Night | 018 |
3½. What actually got drawn after 018
14 occurrences · 140 follow-up draws scanned · "avg" is the average arrival wait in draws.
Top followers chart
Across all 14 historical occurrences of 018, the next 10 draws after each were scanned (140 draws total). These are the number families that showed up most often — "count" is total appearances, "covered" is how many of the 14 occurrences it appeared in.
| # | Family | Type | Times drawn ≤10 after | Covered | Within 1 draw | Within 3 draws | Avg arrival wait |
|---|---|---|---|---|---|---|---|
| 1 | 029 | distinct | 5 (random ≈ 0.6) | 5/14 | 0 | 0 | 6.0 draws |
| 2 | 015 | distinct | 3 (random ≈ 0.6) | 3/14 | 0 | 0 | 7.3 draws |
| 3 | 023 | distinct | 3 (random ≈ 0.6) | 2/14 | 1 | 1 | 4.5 draws |
| 4 | 148 | distinct | 3 (random ≈ 0.6) | 2/14 | 1 | 2 | 2.0 draws |
| 5 | 246 | distinct | 3 (random ≈ 0.6) | 3/14 | 0 | 0 | 6.7 draws |
Follow history — every time family 018 was drawn
Occurrence-by-occurrence log: each of the 78 times the family was drawn (any order), these are the families that followed within 10 draws and how many draws each took to arrive. Most recent first.
| Drawn | Date · time | Families that followed (arrival wait) |
|---|---|---|
| 081 | 2026-03-03 · Night | 099 +1 236 +2 558 +3 247 +4 559 +5 055 +6 069 +7 027 +8 335 +9 249 +10 |
| 801 | 2026-01-15 · Evening | 079 +1 027 +2 024 +3 017 +4 225 +5 589 +6 067 +7 168 +8 246 +9 677 +10 |
| 018 | 2025-12-22 · Evening | 569 +1 124 +2 348 +3 269 +4 022 +5 167 +6 039 +7 379 +8 015 +9 177 +10 |
| 810 | 2025-11-30 · Evening | 389 +1 799 +2 588 +3 379 +4 466 +5 788 +7 349 +8 047 +9 589 +10 |
| 180 | 2025-11-25 · Night | 277 +1 039 +2 024 +3 038 +4 268 +5 166 +6 345 +7 578 +8 346 +9 225 +10 |
| 018 | 2025-09-11 · Night | 129 +1 699 +2 378 +3 488 +4 368 +5 028 +6 247 +7 246 +8 688 +9 147 +10 |
| 180 | 2025-09-04 · Evening | 167 +1 236 +2 126 +3 134 +4 057 +5 299 +6 448 +7 089 +8 999 +9 026 +10 |
| 018 | 2025-06-09 · Night | 023 +1 233 +2 148 +3 069 +4 047 +5 335 +6 029 +7 369 +8 059 +10 |
| 180 | 2025-05-28 · Night | 058 +1 046 +2 199 +3 368 +4 239 +5 667 +6 135 +7 055 +8 136 +9 012 +10 |
| 810 | 2025-04-05 · Midday | 026 +1 378 +2 166 +3 077 +4 899 +5 147 +6 148 +7 079 +8 567 +9 245 +10 |
6. Cici's rules this number triggers — and their track records
| Rule | Target | Past triggers | Hit ≤ window | Random baseline | Avg wait | Median wait | Never ≤10 |
|---|---|---|---|---|---|---|---|
| p01-89 01 and 89 follow each other |
pair 89 | 758 | 14.0% (≤3d) | 15.7% | 5.1 | 5 | 60% |
| p01-32-28 01 pair usually brings 32, 28 pairs |
pair 28 | 758 | 11.6% (≤2d) | 11.0% | 4.9 | 5 | 57% |
| p01-32-28 01 pair usually brings 32, 28 pairs |
pair 32 | 758 | 10.2% (≤2d) | 10.8% | 5.1 | 5 | 58% |
Full rule history in the Signal Lab.