Scouting report — 360° stat sheet for any number
Complete historical record: hits in every time frame, wait times, trigger follow-through, profitability, and rules — rebuilt automatically with every new drawing.
boxed family 134 · distinct · pays $37.50 box
Quick facts (all-time)
84 hits · current skip 51 draws · avg gap 165 · last seen 2026-08-12
Draw-time split: 32 Midday / 33 Evening / 19 Night
1. Hits in every time frame
How many times 134 hit in each window, how often that is per draw, what you'd have netted playing it on every drawing ($0.25/play), and how it ranks by hits among all 220 families.
| Window | Draws | Hits | Rate/draw | Revenue | Cost | Profit | Hot rank /220 |
|---|---|---|---|---|---|---|---|
| 1 month | 93 | 1 | 1.08% | $37.50 | $23.25 | +$14.25 | #37 |
| 3 months | 276 | 1 | 0.36% | $37.50 | $69.00 | -$31.50 | #105 |
| 6 months | 549 | 3 | 0.55% | $112.50 | $137.25 | -$24.75 | #67 |
| 1 year | 1,098 | 5 | 0.46% | $187.50 | $274.50 | -$87.00 | #96 |
| 2 years | 2,193 | 13 | 0.59% | $487.50 | $548.25 | -$60.75 | #55 |
| 3 years | 3,291 | 22 | 0.67% | $825.00 | $822.75 | +$2.25 | #41 |
| 4 years | 4,386 | 32 | 0.73% | $1200.00 | $1096.50 | +$103.50 | #20 |
| 5 years | 5,484 | 36 | 0.66% | $1350.00 | $1371.00 | -$21.00 | #30 |
| All time | 14,016 | 84 | 0.60% | $3150.00 | $3504.00 | -$354.00 | #54 |
2. How many drawings does it take to hit?
Measured from every one of the 14,016 archive draws used as a starting point.
| Hit within | Historical frequency |
|---|---|
| 1 draw of playing it | 0.6% |
| 2 draws of playing it | 1.2% |
| 3 draws of playing it | 1.8% |
| 5 draws of playing it | 2.9% |
| 10 draws of playing it | 5.7% |
| 25 draws of playing it | 13.4% |
| 50 draws of playing it | 24.7% |
| 100 draws of playing it | 42.0% |
Recent gaps between hits: 353, 53, 146, 84, 15, 21, 191, 172, 48, 697, 14, 264 draws
3. Trigger power — what happened after 134 was drawn
Every time the exact number 134 came up (9 historical occurrences), the reference books made a prediction. Here is what actually arrived, and how many drawings it took.
| Signal | Target | ≤1 draw | ≤3 draws | ≤5 draws | ≤10 draws | Avg wait | Median | Never ≤10 |
|---|---|---|---|---|---|---|---|---|
| Followed-By table pick 249 | 249 | 0% | 0% | 0% | 0% | — | — | 100% |
| Pro-Zo relative 350 | 035 | 0% | 0% | 0% | 11% | 10.0 | 10 | 89% |
Followed-By table pick 249: 2022-01-22 (Evening, arrived in 10+ draws) · 2022-09-24 (Evening, arrived in 10+ draws) · 2022-11-15 (Evening, arrived in 10+ draws) · 2023-11-12 (Evening, arrived in 10+ draws)
Pro-Zo relative 350: 2022-01-22 (Evening, arrived in 10+ draws) · 2022-09-24 (Evening, arrived in 10+ draws) · 2022-11-15 (Evening, arrived in 10+ draws) · 2023-11-12 (Evening, arrived in 10 draws)
Baseline for any specific family: 0.45% within 1 draw, 1.36% within 3, 4.49% within 10.
4. Reference-book lookups
Followed-By table
134 → 249
Pro-Zo relative
134 → 350
Relatives
Not a double — double-relative table covers the 90 doubles.
Not a triple — triple-relative table covers 000–999.
Reverse Followed-By (numbers that point here)
5. Hit history
Year by year
2021: 7 2022: 10 2023: 4 2024: 9 2025: 9 2026: 3
Expected vs actual (all-time)
84 hits vs 84.1 expected (uniform) — -0.1
Last 8 hits
| Date | Draw | Number |
|---|---|---|
| 2026-08-12 | Night | 143 |
| 2026-05-16 | Night | 431 |
| 2026-05-12 | Midday | 143 |
| 2025-09-21 | Night | 314 |
| 2025-09-05 | Night | 341 |
| 2025-07-10 | Evening | 314 |
| 2025-05-07 | Night | 314 |
| 2025-04-30 | Night | 143 |
3½. What actually got drawn after 134
9 occurrences · 90 follow-up draws scanned · "avg" is the average arrival wait in draws.
Top followers chart
Across all 9 historical occurrences of 134, the next 10 draws after each were scanned (90 draws total). These are the number families that showed up most often — "count" is total appearances, "covered" is how many of the 9 occurrences it appeared in.
| # | Family | Type | Times drawn ≤10 after | Covered | Within 1 draw | Within 3 draws | Avg arrival wait |
|---|---|---|---|---|---|---|---|
| 1 | 167 | distinct | 3 (random ≈ 0.4) | 3/9 | 0 | 1 | 5.3 draws |
| 2 | 356 | distinct | 3 (random ≈ 0.4) | 3/9 | 0 | 1 | 3.7 draws |
| 3 | 028 | distinct | 2 (random ≈ 0.4) | 2/9 | 0 | 1 | 5.0 draws |
| 4 | 078 | distinct | 2 (random ≈ 0.4) | 1/9 | 1 | 1 | 1.0 draws |
| 5 | 134 | distinct | 2 (random ≈ 0.4) | 2/9 | 0 | 0 | 7.0 draws |
Follow history — every time family 134 was drawn
Occurrence-by-occurrence log: each of the 84 times the family was drawn (any order), these are the families that followed within 10 draws and how many draws each took to arrive. Most recent first.
| Drawn | Date · time | Families that followed (arrival wait) |
|---|---|---|
| 143 | 2026-08-12 · Night | 267 +1 378 +2 799 +3 017 +4 015 +5 157 +6 233 +7 248 +8 229 +9 |
| 431 | 2026-05-16 · Night | 133 +1 447 +2 244 +3 027 +4 349 +5 038 +6 359 +7 129 +8 013 +9 011 +10 |
| 143 | 2026-05-12 · Midday | 259 +1 779 +2 249 +3 566 +4 047 +5 099 +6 046 +7 029 +8 444 +9 378 +10 |
| 314 | 2025-09-21 · Night | 357 +1 025 +2 388 +3 058 +4 069 +5 346 +6 166 +7 124 +8 008 +9 019 +10 |
| 341 | 2025-09-05 · Night | 057 +1 299 +2 448 +3 089 +4 999 +5 026 +6 178 +7 226 +8 667 +9 679 +10 |
| 314 | 2025-07-10 · Evening | 369 +1 577 +2 033 +3 337 +4 029 +5 339 +6 469 +7 368 +8 589 +9 059 +10 |
| 314 | 2025-05-07 · Night | 017 +1 046 +2 566 +4 356 +5 279 +6 249 +7 013 +8 337 +9 359 +10 |
| 143 | 2025-04-30 · Night | 004 +1 136 +2 126 +3 025 +4 147 +5 044 +6 047 +7 378 +8 556 +9 247 +10 |
| 413 | 2025-04-25 · Night | 479 +1 389 +2 036 +3 139 +4 014 +5 269 +6 458 +7 233 +8 114 +9 144 +10 |
| 431 | 2025-03-28 · Night | 035 +1 135 +2 249 +3 169 +4 028 +5 489 +6 137 +7 224 +8 044 +9 689 +10 |
6. Cici's rules this number triggers — and their track records
| Rule | Target | Past triggers | Hit ≤ window | Random baseline | Avg wait | Median wait | Never ≤10 |
|---|---|---|---|---|---|---|---|
| p34-double 34 together produces a double within the next 2 draws |
any double | 736 | 48.4% (≤2d) | 46.9% | 3.1 | 2 | 5% |
Full rule history in the Signal Lab.