Trending Lists

Every list below is computed live from the draw archive over the time window you pick — and it re-computes automatically with every new drawing (results auto-fetch every 30 minutes). "Profit" = what you'd have won minus what you'd have spent playing that number on every drawing in the window at $0.25 per play distinct $37.50 / double $75.00 / triple $225.00 / . Window cost per number: $274.50.

1 month 3 months 6 months 1 year 2 years 3 years 4 years 5 years

All types · distinct · double · triple · 1,098 draws in window (2025-08-29 → 2026-08-29)

Draw time: All draws · Midday · Evening · Night ·

🔥 Hottest — hit the most often

#FamilyTypeHitsRate/drawCurrent skip
1 239 distinct 7 0.64% 174
2 258 distinct 6 0.55% 293
3 379 distinct 6 0.55% 8
4 489 distinct 6 0.55% 5
5 029 distinct 5 0.46% 163
6 056 distinct 5 0.46% 170
7 133 double 5 0.46% 72
8 168 distinct 5 0.46% 394
9 346 distinct 5 0.46% 92
10 689 distinct 5 0.46% 169
11 047 distinct 4 0.36% 243
12 069 distinct 4 0.36% 134
13 079 distinct 4 0.36% 104
14 156 distinct 4 0.36% 2
15 247 distinct 4 0.36% 119
16 249 distinct 4 0.36% 326
17 267 distinct 4 0.36% 50
18 269 distinct 4 0.36% 29
19 279 distinct 4 0.36% 125
20 358 distinct 4 0.36% 254
21 359 distinct 4 0.36% 3
22 367 distinct 4 0.36% 275
23 007 double 3 0.27% 137
24 008 double 3 0.27% 350
25 011 double 3 0.27% 222

🧊 Coldest — hit the least often

#FamilyTypeHitsRate/drawCurrent skip
1 000 triple 0 0.00% 883
2 001 double 0 0.00% 351
3 002 double 0 0.00% 12
4 016 distinct 0 0.00% 364
5 018 distinct 0 0.00% 537
6 023 distinct 0 0.00% 118
7 025 distinct 0 0.00% 121
8 036 distinct 0 0.00% 517
9 066 double 0 0.00% 10
10 088 double 0 0.00% 175
11 111 triple 0 0.00% 1153
12 112 double 0 0.00% 13
13 113 double 0 0.00% 228
14 117 double 0 0.00% 1825
15 118 double 0 0.00% 714
16 122 double 0 0.00% 850
17 226 double 0 0.00% 207
18 234 distinct 0 0.00% 186
19 238 distinct 0 0.00% 18
20 246 distinct 0 0.00% 208
21 248 distinct 0 0.00% 43
22 255 double 0 0.00% 651
23 256 distinct 0 0.00% 150
24 278 distinct 0 0.00% 159
25 288 double 0 0.00% 154

💰 Most profitable — most money if played every drawing

#FamilyTypeHitsRevenueCostProfitROI
1 133 double 5 $375.00 $274.50 +$100.50 36.6%
2 239 distinct 7 $262.50 $274.50 +$-12.00 -4.4%
3 007 double 3 $225.00 $274.50 +$-49.50 -18.0%
4 008 double 3 $225.00 $274.50 +$-49.50 -18.0%
5 011 double 3 $225.00 $274.50 +$-49.50 -18.0%
6 099 double 3 $225.00 $274.50 +$-49.50 -18.0%
7 188 double 3 $225.00 $274.50 +$-49.50 -18.0%
8 222 triple 1 $225.00 $274.50 +$-49.50 -18.0%
9 225 double 3 $225.00 $274.50 +$-49.50 -18.0%
10 258 distinct 6 $225.00 $274.50 +$-49.50 -18.0%
11 336 double 3 $225.00 $274.50 +$-49.50 -18.0%
12 379 distinct 6 $225.00 $274.50 +$-49.50 -18.0%
13 444 triple 1 $225.00 $274.50 +$-49.50 -18.0%
14 448 double 3 $225.00 $274.50 +$-49.50 -18.0%
15 488 double 3 $225.00 $274.50 +$-49.50 -18.0%
16 489 distinct 6 $225.00 $274.50 +$-49.50 -18.0%
17 557 double 3 $225.00 $274.50 +$-49.50 -18.0%
18 777 triple 1 $225.00 $274.50 +$-49.50 -18.0%
19 778 double 3 $225.00 $274.50 +$-49.50 -18.0%
20 899 double 3 $225.00 $274.50 +$-49.50 -18.0%
21 999 triple 1 $225.00 $274.50 +$-49.50 -18.0%
22 029 distinct 5 $187.50 $274.50 +$-87.00 -31.7%
23 056 distinct 5 $187.50 $274.50 +$-87.00 -31.7%
24 168 distinct 5 $187.50 $274.50 +$-87.00 -31.7%
25 346 distinct 5 $187.50 $274.50 +$-87.00 -31.7%

💸 Least profitable — biggest losers if played every drawing

#FamilyTypeHitsRevenueCostLossROI
1 000 triple 0 $0.00 $274.50 -$274.50 -100.0%
2 001 double 0 $0.00 $274.50 -$274.50 -100.0%
3 002 double 0 $0.00 $274.50 -$274.50 -100.0%
4 016 distinct 0 $0.00 $274.50 -$274.50 -100.0%
5 018 distinct 0 $0.00 $274.50 -$274.50 -100.0%
6 023 distinct 0 $0.00 $274.50 -$274.50 -100.0%
7 025 distinct 0 $0.00 $274.50 -$274.50 -100.0%
8 036 distinct 0 $0.00 $274.50 -$274.50 -100.0%
9 066 double 0 $0.00 $274.50 -$274.50 -100.0%
10 088 double 0 $0.00 $274.50 -$274.50 -100.0%
11 111 triple 0 $0.00 $274.50 -$274.50 -100.0%
12 112 double 0 $0.00 $274.50 -$274.50 -100.0%
13 113 double 0 $0.00 $274.50 -$274.50 -100.0%
14 117 double 0 $0.00 $274.50 -$274.50 -100.0%
15 118 double 0 $0.00 $274.50 -$274.50 -100.0%
16 122 double 0 $0.00 $274.50 -$274.50 -100.0%
17 226 double 0 $0.00 $274.50 -$274.50 -100.0%
18 234 distinct 0 $0.00 $274.50 -$274.50 -100.0%
19 238 distinct 0 $0.00 $274.50 -$274.50 -100.0%
20 246 distinct 0 $0.00 $274.50 -$274.50 -100.0%
21 248 distinct 0 $0.00 $274.50 -$274.50 -100.0%
22 255 double 0 $0.00 $274.50 -$274.50 -100.0%
23 256 distinct 0 $0.00 $274.50 -$274.50 -100.0%
24 278 distinct 0 $0.00 $274.50 -$274.50 -100.0%
25 288 double 0 $0.00 $274.50 -$274.50 -100.0%

Best & worst combinations for the 1 year window

If you had picked the top-K most profitable numbers of this window and played all of them every drawing, this is the combined result ("best combination" ladder). The worst ladder is the same exercise from the bottom of the profit ranking.

Best combinations

KHitsCostRevenueNetROI
1 5 $274.50 $375.00 +$100.50 36.6%
2 12 $549.00 $637.50 +$88.50 16.1%
3 15 $823.50 $862.50 +$39.00 4.7%
5 21 $1372.50 $1312.50 -$60.00 -4.4%
10 37 $2745.00 $2437.50 -$307.50 -11.2%
18 63 $4941.00 $4237.50 -$703.50 -14.2%
20 69 $5490.00 $4687.50 -$802.50 -14.6%
30 107 $8235.00 $6450.00 -$1785.00 -21.7%
50 161 $13725.00 $9450.00 -$4275.00 -31.1%
100 277 $27450.00 $14587.50 -$12862.50 -46.9%

Worst combinations

KHitsCostRevenueNetROI
1 0 $274.50 $0.00 -$274.50 -100.0%
2 0 $549.00 $0.00 -$549.00 -100.0%
3 0 $823.50 $0.00 -$823.50 -100.0%
5 0 $1372.50 $0.00 -$1372.50 -100.0%
10 0 $2745.00 $0.00 -$2745.00 -100.0%
18 0 $4941.00 $0.00 -$4941.00 -100.0%
20 0 $5490.00 $0.00 -$5490.00 -100.0%
30 0 $8235.00 $0.00 -$8235.00 -100.0%
50 3 $13725.00 $112.50 -$13612.50 -99.2%
100 60 $27450.00 $2587.50 -$24862.50 -90.6%

The 1 year winning combination — numbers that made the most together

#FamilyTypeHitsRevenueProfitROI
1 133 double 5 $375.00 +$100.50 36.6%
2 239 distinct 7 $262.50 -$12.00 -4.4%
3 007 double 3 $225.00 -$49.50 -18.0%
4 008 double 3 $225.00 -$49.50 -18.0%
5 011 double 3 $225.00 -$49.50 -18.0%
6 099 double 3 $225.00 -$49.50 -18.0%
7 188 double 3 $225.00 -$49.50 -18.0%
8 222 triple 1 $225.00 -$49.50 -18.0%
9 225 double 3 $225.00 -$49.50 -18.0%
10 258 distinct 6 $225.00 -$49.50 -18.0%
11 336 double 3 $225.00 -$49.50 -18.0%
12 379 distinct 6 $225.00 -$49.50 -18.0%
13 444 triple 1 $225.00 -$49.50 -18.0%
14 448 double 3 $225.00 -$49.50 -18.0%
15 488 double 3 $225.00 -$49.50 -18.0%
16 489 distinct 6 $225.00 -$49.50 -18.0%
17 557 double 3 $225.00 -$49.50 -18.0%
18 777 triple 1 $225.00 -$49.50 -18.0%
19 778 double 3 $225.00 -$49.50 -18.0%
20 899 double 3 $225.00 -$49.50 -18.0%
21 999 triple 1 $225.00 -$49.50 -18.0%
22 029 distinct 5 $187.50 -$87.00 -31.7%
23 056 distinct 5 $187.50 -$87.00 -31.7%
24 168 distinct 5 $187.50 -$87.00 -31.7%
25 346 distinct 5 $187.50 -$87.00 -31.7%
26 689 distinct 5 $187.50 -$87.00 -31.7%
27 003 double 2 $150.00 -$124.50 -45.4%
28 044 double 2 $150.00 -$124.50 -45.4%
29 047 distinct 4 $150.00 -$124.50 -45.4%
30 069 distinct 4 $150.00 -$124.50 -45.4%
31 079 distinct 4 $150.00 -$124.50 -45.4%
32 114 double 2 $150.00 -$124.50 -45.4%
33 115 double 2 $150.00 -$124.50 -45.4%
34 116 double 2 $150.00 -$124.50 -45.4%
35 155 double 2 $150.00 -$124.50 -45.4%
36 156 distinct 4 $150.00 -$124.50 -45.4%
37 177 double 2 $150.00 -$124.50 -45.4%
38 199 double 2 $150.00 -$124.50 -45.4%
39 223 double 2 $150.00 -$124.50 -45.4%
40 224 double 2 $150.00 -$124.50 -45.4%
41 229 double 2 $150.00 -$124.50 -45.4%
42 233 double 2 $150.00 -$124.50 -45.4%
43 244 double 2 $150.00 -$124.50 -45.4%
44 247 distinct 4 $150.00 -$124.50 -45.4%
45 249 distinct 4 $150.00 -$124.50 -45.4%
46 267 distinct 4 $150.00 -$124.50 -45.4%
47 269 distinct 4 $150.00 -$124.50 -45.4%
48 277 double 2 $150.00 -$124.50 -45.4%
49 279 distinct 4 $150.00 -$124.50 -45.4%
50 339 double 2 $150.00 -$124.50 -45.4%

Year-by-year champions (all types)

Per calendar year: the hottest and coldest number, the single most/least profitable number, and what the top-10 and bottom-10 combinations would have netted that year.

YearDraws🔥 Hottest🧊 ColdestBest numberWorst numberTop-10 combo netBottom-10 combo net
2010 524 578 (9 hits) 899 (0 hits) 444 +$544.00 899 -$131.00 +$2627.50 -$1310.00
2011 723 024 (10 hits) 999 (0 hits) 011 +$269.25 999 -$180.75 +$1867.50 -$1807.50
2012 727 001 (10 hits) 999 (0 hits) 001 +$568.25 999 -$181.75 +$2382.50 -$1817.50
2013 729 126 (9 hits) 999 (0 hits) 355 +$267.75 999 -$182.25 +$2002.50 -$1822.50
2014 730 012 (11 hits) 777 (0 hits) 224 +$417.50 777 -$182.50 +$2750.00 -$1825.00
2015 728 236 (13 hits) 999 (0 hits) 236 +$305.50 999 -$182.00 +$2492.50 -$1820.00
2016 732 018 (12 hits) 888 (0 hits) 018 +$267.00 888 -$183.00 +$2145.00 -$1830.00
2017 730 238 (10 hits) 688 (0 hits) 788 +$342.50 688 -$182.50 +$2150.00 -$1825.00
2018 730 036 (11 hits) 999 (0 hits) 115 +$342.50 999 -$182.50 +$2300.00 -$1825.00
2019 730 247 (12 hits) 999 (0 hits) 445 +$417.50 999 -$182.50 +$2337.50 -$1825.00
2020 732 025 (10 hits) 999 (0 hits) 777 +$267.00 999 -$183.00 +$1957.50 -$1830.00
2021 1,095 056 (13 hits) 477 (0 hits) 666 +$401.25 477 -$273.75 +$2775.00 -$2625.00
2022 1,095 089 (12 hits) 999 (0 hits) 000 +$401.25 999 -$273.75 +$2737.50 -$2437.50
2023 1,095 038 (13 hits) 444 (0 hits) 166 +$326.25 444 -$273.75 +$2025.00 -$2400.00
2024 1,098 089 (13 hits) 677 (0 hits) 777 +$625.50 677 -$274.50 +$2992.50 -$2707.50
2025 1,095 379 (16 hits) 333 (0 hits) 000 +$626.25 333 -$273.75 +$2850.00 -$2400.00
2026 723 029 (9 hits) 888 (0 hits) 099 +$269.25 888 -$180.75 +$2167.50 -$1807.50