Dynamic Lists
These lists re-rank automatically with every drawing โ numbers move up, fall off, or get added as their stats change. Profit = what the number returned minus what it cost played on every drawing in the window.
1 month 3 months 6 months 1 year 2 years 3 years 4 years 5 years window for the profitability list: 549 draws
๐ฐ Top profitable numbers โ 6 months window
Numbers enter as their profit rises and drop off as it fades. "30d hits" shows the current month's pace so you can see which are still building vs fading.
| # | Family | Type | Hits in window | Revenue | Net | 30d hits | Trend |
|---|---|---|---|---|---|---|---|
| 1 | 999 | triple | 2 | $450.00 | +$312.75 | 0 | โผ cooling |
| 2 | 099 | double | 5 | $375.00 | +$237.75 | 1 | โ steady |
| 3 | 889 | double | 5 | $375.00 | +$237.75 | 2 | โ steady |
| 4 | 003 | double | 4 | $300.00 | +$162.75 | 2 | โ steady |
| 5 | 011 | double | 4 | $300.00 | +$162.75 | 0 | โผ cooling |
| 6 | 133 | double | 4 | $300.00 | +$162.75 | 2 | โ steady |
| 7 | 155 | double | 4 | $300.00 | +$162.75 | 0 | โผ cooling |
| 8 | 199 | double | 4 | $300.00 | +$162.75 | 1 | โ steady |
| 9 | 229 | double | 4 | $300.00 | +$162.75 | 2 | โ steady |
| 10 | 299 | double | 4 | $300.00 | +$162.75 | 0 | โผ cooling |
| 11 | 558 | double | 4 | $300.00 | +$162.75 | 1 | โ steady |
| 12 | 029 | distinct | 9 | $292.50 | +$155.25 | 0 | โผ cooling |
| 13 | 347 | distinct | 8 | $260.00 | +$122.75 | 1 | โ steady |
| 14 | 079 | distinct | 7 | $227.50 | +$90.25 | 0 | โผ cooling |
| 15 | 248 | distinct | 7 | $227.50 | +$90.25 | 2 | โ steady |
| 16 | 002 | double | 3 | $225.00 | +$87.75 | 1 | โ steady |
| 17 | 008 | double | 3 | $225.00 | +$87.75 | 0 | โผ cooling |
| 18 | 055 | double | 3 | $225.00 | +$87.75 | 1 | โ steady |
| 19 | 112 | double | 3 | $225.00 | +$87.75 | 1 | โ steady |
| 20 | 114 | double | 3 | $225.00 | +$87.75 | 1 | โ steady |
7๏ธโฃ8๏ธโฃ9๏ธโฃ 789 Group โ top 10 of the 51 (same window)
The best-performing members of the 51-number 789 set (every double containing a 7/8/9, plus triples 777/888/999). These also feed the "789 Top 10" strategy on the Picks page.
| # | Family | Type | Hits in window | Revenue | Net | 30d hits |
|---|---|---|---|---|---|---|
| 1 | 999 | triple | 2 | $450.00 | +$312.75 | 0 |
| 2 | 099 | double | 5 | $375.00 | +$237.75 | 1 |
| 3 | 889 | double | 5 | $375.00 | +$237.75 | 2 |
| 4 | 199 | double | 4 | $300.00 | +$162.75 | 1 |
| 5 | 229 | double | 4 | $300.00 | +$162.75 | 2 |
| 6 | 299 | double | 4 | $300.00 | +$162.75 | 0 |
| 7 | 558 | double | 4 | $300.00 | +$162.75 | 1 |
| 8 | 029 | distinct | 9 | $292.50 | +$155.25 | 0 |
| 9 | 347 | distinct | 8 | $260.00 | +$122.75 | 1 |
| 10 | 079 | distinct | 7 | $227.50 | +$90.25 | 0 |
โณ Overdue numbers โ way past their expected gap
Each family's expected gap is set by probability: a distinct family hits about every 167 draws, a double about every 333, a triple about every 1,000. "Overdue" = current skip รท expected skip. The bigger the multiple, the deeper into the law-of-large-numbers zone the number is.
| # | Family | Type | Current skip | Expected gap | Overdue | Last seen | 2026 hits |
|---|---|---|---|---|---|---|---|
| 1 | 117 | double | 1,813 | ~333 | 5.44x | 2024-12-29 | 0 |
| 2 | 035 | distinct | 866 | ~167 | 5.20x | 2025-11-10 | 0 |
| 3 | 179 | distinct | 857 | ~167 | 5.14x | 2025-11-13 | 0 |
| 4 | 333 | triple | 4,778 | ~1000 | 4.78x | 2022-04-16 | 0 |
| 5 | 028 | distinct | 689 | ~167 | 4.13x | 2026-01-08 | 2 |
| 6 | 012 | distinct | 647 | ~167 | 3.88x | 2026-01-22 | 3 |
| 7 | 019 | distinct | 625 | ~167 | 3.75x | 2026-01-29 | 1 |
| 8 | 222 | triple | 3,644 | ~1000 | 3.64x | 2023-04-29 | 0 |
| 9 | 137 | distinct | 566 | ~167 | 3.40x | 2026-02-18 | 2 |
| 10 | 569 | distinct | 551 | ~167 | 3.31x | 2026-02-23 | 1 |
| 11 | 018 | distinct | 525 | ~167 | 3.15x | 2026-03-03 | 2 |
| 12 | 036 | distinct | 505 | ~167 | 3.03x | 2026-03-10 | 1 |
| 13 | 268 | distinct | 461 | ~167 | 2.77x | 2026-03-25 | 2 |
| 14 | 138 | distinct | 451 | ~167 | 2.71x | 2026-03-28 | 2 |
| 15 | 368 | distinct | 447 | ~167 | 2.68x | 2026-03-29 | 2 |
| 16 | 577 | double | 893 | ~333 | 2.68x | 2025-11-01 | 0 |
| 17 | 026 | distinct | 435 | ~167 | 2.61x | 2026-04-02 | 3 |
| 18 | 024 | distinct | 434 | ~167 | 2.60x | 2026-04-03 | 2 |
| 19 | 126 | distinct | 428 | ~167 | 2.57x | 2026-04-05 | 2 |
| 20 | 228 | double | 848 | ~333 | 2.54x | 2025-11-16 | 0 |
History of betting the overdue list: playing the 10 most overdue numbers on every drawing โ all-time net -$3925.00 over 6,009 drawings (242 hits, 0.40% hit rate). Window-by-window results for this strategy are on the Performance page โ pick a period to see when betting overdue numbers was up or down.
๐ฅ Heaters โ most hits in the trailing month
| # | Family | Type | Hits (30d) | Rate/draw |
|---|---|---|---|---|
| 1 | 003 | double | 2 | 2.20% |
| 2 | 067 | distinct | 2 | 2.20% |
| 3 | 123 | distinct | 2 | 2.20% |
| 4 | 127 | distinct | 2 | 2.20% |
| 5 | 133 | double | 2 | 2.20% |
| 6 | 159 | distinct | 2 | 2.20% |
| 7 | 167 | distinct | 2 | 2.20% |
| 8 | 169 | distinct | 2 | 2.20% |
| 9 | 188 | double | 2 | 2.20% |
| 10 | 229 | double | 2 | 2.20% |
| 11 | 233 | double | 2 | 2.20% |
| 12 | 248 | distinct | 2 | 2.20% |
| 13 | 336 | double | 2 | 2.20% |
| 14 | 578 | distinct | 2 | 2.20% |
| 15 | 589 | distinct | 2 | 2.20% |
๐ Record-drought watch โ closing in on their longest-ever gap
Families whose current skip is at least 70% of the longest gap they've ever had. When the current skip passes the record, they set a new drought record.
| # | Family | Type | Current skip | Longest-ever gap | % of record | Last seen |
|---|---|---|---|---|---|---|
| 1 | 333 | triple | 4,778 | 459 | 1041% โ AT RECORD | 2022-04-16 |
| 2 | 222 | triple | 3,644 | 1,188 | 307% โ AT RECORD | 2023-04-29 |
| 3 | 117 | double | 1,813 | 761 | 238% โ AT RECORD | 2024-12-29 |
| 4 | 019 | distinct | 625 | 487 | 128% โ AT RECORD | 2026-01-29 |
| 5 | 028 | distinct | 689 | 590 | 117% โ AT RECORD | 2026-01-08 |
| 6 | 179 | distinct | 857 | 754 | 114% โ AT RECORD | 2025-11-13 |
| 7 | 577 | double | 893 | 830 | 108% โ AT RECORD | 2025-11-01 |
| 8 | 035 | distinct | 866 | 810 | 107% โ AT RECORD | 2025-11-10 |
| 9 | 449 | double | 837 | 786 | 106% โ AT RECORD | 2025-11-19 |
| 10 | 137 | distinct | 566 | 542 | 104% โ AT RECORD | 2026-02-18 |
| 11 | 337 | double | 652 | 655 | 100% | 2026-01-20 |
| 12 | 334 | double | 529 | 534 | 99% | 2026-03-02 |
| 13 | 026 | distinct | 435 | 441 | 99% | 2026-04-02 |
| 14 | 012 | distinct | 647 | 660 | 98% | 2026-01-22 |
| 15 | 223 | double | 653 | 684 | 95% | 2026-01-20 |